Category5 rated5 too few reviews
AI agents
Answer and resolve customer conversations without a person. Ranked by the share of reviews that say: resolves customer questions on its own.
| Rankrange | Product | Does the jobpositive share, 95% interval | Accuracypositive share, 95% interval | Handoff to a personpositive share, 95% interval | Costpositive share, 95% interval | Setup and upkeeppositive share, 95% interval | Reviews |
|---|---|---|---|---|---|---|---|
| 11–5 | Gorgias AI AgentGorgias | 100%85%–100% 21 of 21 | 2 of 5too few to rate | –too few to rate | 1 of 3too few to rate | 4 of 6too few to rate | 25 |
| 21–5 | DecagonDecagon | 100%72%–100% 10 of 10 | 0 of 5too few to rate | 1 of 3too few to rate | –too few to rate | 1 of 5too few to rate | 10 |
| 31–5 | Lyro AI AgentTidio | 95%77%–99% 20 of 21 | 3 of 4too few to rate | 2 of 2too few to rate | 1 of 2too few to rate | 8 of 9too few to rate | 25 |
| 41–5 | Freddy AI AgentFreshworks | 94%73%–99% 16 of 17 | 2 of 3too few to rate | 1 of 1too few to rate | 3 of 4too few to rate | 2 of 4too few to rate | 20 |
| 51–5 | Fin AI AgentFin (formerly Intercom), part of Salesforce | 71%45%–88% 10 of 14 | 0 of 9too few to rate | 2 of 5too few to rate | 0 of 1too few to rate | 0 of 9too few to rate | 25 |
| – | AdaAda | Not rated: 9 reviews found, 8 say whether it does the job (a rank needs 10). | 9 | ||||
| – | Agentforce ServiceSalesforce | Not rated: 5 reviews found, 4 say whether it does the job (a rank needs 10). | 5 | ||||
| – | Forethought AI AgentsZendesk (Forethought) | Not rated: 6 reviews found, 6 say whether it does the job (a rank needs 10). | 6 | ||||
| – | SierraSierra | Not rated: 0 reviews found, 0 say whether it does the job (a rank needs 10). | 0 | ||||
| – | Zendesk AI agentsZendesk | Not rated: 13 reviews found, 4 say whether it does the job (a rank needs 10). | 13 | ||||
A share is shown when at least 10 reviews mention the point. How reviews are coded